Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Clayton Floyd | 02-Aug-1996 | Bowler | Right | Slow left-arm orthodox | |
Musa Ahmed | 10-Dec-1997 | Batsman | Left | Legbreak | |
Paul van Meekeren | 15-Jan-1993 | Bowler | Right | Right-arm fast-medium | |
Kyle Klein | 03-Jul-2001 | Bowler | Right | Right arm Medium | |
Olivier Elenbaas | All Rounder | Right | |||
Roelof van der Merwe | 31-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Vikramjit Singh | 09-Jan-2003 | Batsman | Left | Right-arm medium-fast | |
Teja Nidamanuru | 22-Aug-1994 | Bowler | Right | Right arm Offbreak | |
Michael Levitt | 19-Jun-2003 | Batsman | Right | Right arm Fast | |
Bas de Leede | 15-Nov-1999 | Batsman | Right | ||
Vivian Kingma | 23-Oct-1994 | Bowler | Right | Right-arm medium | |
Sybrand Engelbrecht | 15-Sep-1988 | All Rounder | Right | Right arm Offbreak | |
Aryan Dutt | 12-May-2003 | Bowler | Right | Right arm offbreak | |
Max O'Dowd | 04-Mar-1994 | Bowler | Right | Right-arm offbreak | |
Noah Croes | Batsman | Right | |||
Wesley Barresi | 03-May-1984 | Wicket Keeper | Right | Right-arm offbreak | |
Shariz Ahmad | 21-Apr-2003 | Batsman | Left | Slow left arm orthodox | |
Scott Edwards Captain/Wicket Keeper |
23-Aug-1996 | Batsman | Right |