Explore all the information like schedule/fixtures, updates and points on ICC Cricket World Cup Super League 2020-23.
Result: New Zealand finished at the top with 175 points
Date & time |
Detail |
May-2020 |
Thu 14 09:45 local | 08:45 GMT |
|
Sat 16 09:45 local | 08:45 GMT |
|
Tue 19 09:45 local | 08:45 GMT |
|
Jul-2020 |
Thu 30 D/N 14:00 local | 13:00 GMT |
|
Aug-2020 |
Sat 01 D/N 14:00 local | 13:00 GMT |
|
Tue 04 D/N 14:00 local | 13:00 GMT |
|
Sun 09
|
1st ODI - Australia v Zimbabwe TBD Postponed |
Wed 12
|
2nd ODI - Australia v Zimbabwe TBD Postponed |
Sat 15
|
|
Sep-2020 |
Fri 11 D/N 13:00 local | 12:00 GMT |
|
Sun 13 D/N 13:00 local | 12:00 GMT |
|
Wed 16 D/N 13:00 local | 12:00 GMT |
|
Oct-2020 |
Fri 30 D/N 12:00 local | 07:00 GMT |
|
Nov-2020 |
Sun 01 D/N 12:00 local | 07:00 GMT |
|
Fri 27 D/N 14:40 local | 03:40 GMT |
|
Sun 29 D/N 14:40 local | 03:40 GMT |
|
Dec-2020 |
Wed 02 D/N 14:40 local | 03:40 GMT |
|
Sun 06 10:00 local | 08:00 GMT |
|
Mon 07 D/N 13:00 local | 11:00 GMT |
2nd ODI - South Africa v EnglandNewlands, Cape Town Postponed |
Wed 09 D/N 13:00 local | 11:00 GMT |
3rd ODI - South Africa v EnglandNewlands, Cape Town Postponed |
Jan-2021 |
Wed 20 D/N 11:30 local | 05:30 GMT |
|
Thu 21 09:30 local | 05:30 GMT |
|
Fri 22 D/N 11:30 local | 05:30 GMT |
|
Sun 24 09:30 local | 05:30 GMT |
|
Mon 25 D/N 11:30 local | 05:30 GMT |
|
Tue 26 09:30 local | 05:30 GMT |
|
Mar-2021 |
Wed 10 09:30 local | 13:30 GMT |
|
Fri 12 09:30 local | 13:30 GMT |
|
Sun 14 09:30 local | 13:30 GMT |
|
Sat 20 11:00 local | 10:00 GMT |
|
Tue 23 D/N 14:00 local | 01:00 GMT |
|
Tue 23 D/N 13:30 local | 08:00 GMT |
|
Fri 26 D/N 13:30 local | 08:00 GMT |
|
Fri 26 11:00 local | 10:00 GMT |
|
Sun 28 D/N 13:30 local | 08:00 GMT |
|
Apr-2021 |
Fri 02 10:00 local | 08:00 GMT |
|
Sun 04 10:00 local | 08:00 GMT |
|
Wed 07 10:00 local | 08:00 GMT |
|
May-2021 |
Sun 23 D/N 13:00 local | 07:00 GMT |
|
Tue 25 D/N 13:00 local | 07:00 GMT |
|
Fri 28 D/N 13:00 local | 07:00 GMT |
|
Jun-2021 |
Wed 02 10:30 local | 08:30 GMT |
|
Fri 04 10:30 local | 08:30 GMT |
|
Mon 07 10:30 local | 08:30 GMT |
|
Tue 29 11:00 local | 10:00 GMT |
|
Jul-2021 |
Thu 01 D/N 13:00 local | 12:00 GMT |
|
Sun 04 11:00 local | 10:00 GMT |
|
Thu 08 D/N 13:00 local | 12:00 GMT |
|
Sat 10 11:00 local | 10:00 GMT |
|
Sun 11 10:45 local | 09:45 GMT |
|
Tue 13 10:45 local | 09:45 GMT |
|
Tue 13 D/N 13:00 local | 12:00 GMT |
|
Fri 16 09:30 local | 07:30 GMT |
|
Fri 16 10:45 local | 09:45 GMT |
|
Sun 18 09:30 local | 07:30 GMT |
|
Sun 18 D/N 15:00 local | 09:30 GMT |
|
Tue 20 09:30 local | 07:30 GMT |
|
Tue 20 D/N 15:00 local | 09:30 GMT |
|
Tue 20 D/N 14:30 local | 18:30 GMT |
|
Thu 22 - Sat 24 D/N 14:30 local | 18:30 GMT |
|
Fri 23 D/N 15:00 local | 09:30 GMT |
|
Mon 26 D/N 14:30 local | 18:30 GMT |
|
Sep-2021 |
Wed 01
|
1st ODI - Afghanistan v Pakistan TBC Postponed |
Thu 02 D/N 14:30 local | 09:00 GMT |
|
Fri 03
|
2nd ODI - Afghanistan v Pakistan TBC Postponed |
Sat 04 D/N 14:30 local | 09:00 GMT |
|
Sun 05
|
3rd ODI - Afghanistan v Pakistan TBC Postponed |
Tue 07 D/N 14:30 local | 09:00 GMT |
|
Wed 08 10:30 local | 09:30 GMT |
|
Fri 10 10:30 local | 09:30 GMT |
|
Mon 13 10:30 local | 09:30 GMT |
|
Nov-2021 |
Fri 26 10:00 local | 08:00 GMT |
|
Sun 28 10:00 local | 08:00 GMT |
|
Dec-2021 |
Wed 01 10:00 local | 08:00 GMT |
|
Sun 26 10:00 local | 16:00 GMT |
|
Wed 29 10:00 local | 16:00 GMT |
|
Thu 30 D/N 14:30 local | 20:30 GMT |
|
Jan-2022 |
Sat 08 09:30 local | 14:30 GMT |
|
Thu 13 09:30 local | 14:30 GMT |
|
Sun 16 D/N 14:30 local | 09:00 GMT |
|
Sun 16 09:30 local | 14:30 GMT |
|
Tue 18 D/N 14:30 local | 09:00 GMT |
|
Wed 19 10:30 local | 08:30 GMT |
|
Fri 21 10:00 local | 07:00 GMT |
|
Fri 21 10:30 local | 08:30 GMT |
|
Fri 21 D/N 14:30 local | 09:00 GMT |
|
Sun 23 10:00 local | 07:00 GMT |
|
Sun 23 10:30 local | 08:30 GMT |
|
Tue 25 10:00 local | 07:00 GMT |
|
Sun 30 D/N 11:40 local | 02:40 GMT |
1st ODI - Australia v New ZealandPerth Stadium, Perth Match postponed |
Feb-2022 |
Wed 02 D/N 14:10 local | 03:10 GMT |
2nd ODI - Australia v New ZealandBellerive Oval, Hobart Match postponed |
Sat 05 D/N 14:10 local | 03:10 GMT |
|
Sat 05 09:30 local | 05:30 GMT |
|
Sun 06 09:30 local | 05:30 GMT |
|
Sun 06 D/N 13:30 local | 08:00 GMT |
|
Tue 08 09:30 local | 05:30 GMT |
|
Wed 09 D/N 13:30 local | 08:00 GMT |
|
Fri 11 D/N 13:30 local | 08:00 GMT |
|
Wed 23 D/N 11:00 local | 05:00 GMT |
|
Fri 25 D/N 11:00 local | 05:00 GMT |
|
Mon 28 D/N 11:00 local | 05:00 GMT |
|
Mar-2022 |
Fri 18 D/N 13:00 local | 11:00 GMT |
|
Sun 20 10:00 local | 08:00 GMT |
|
Wed 23 D/N 13:00 local | 11:00 GMT |
|
Tue 29 D/N 14:00 local | 01:00 GMT |
|
Tue 29 D/N 15:30 local | 10:00 GMT |
|
Thu 31 D/N 15:00 local | 10:00 GMT |
|
Apr-2022 |
Sat 02 D/N 14:00 local | 01:00 GMT |
|
Sat 02 D/N 15:00 local | 10:00 GMT |
|
Mon 04 D/N 14:00 local | 01:00 GMT |
|
May-2022 |
Sat 28 10:30 local | 15:30 GMT |
|
Sun 29 10:30 local | 15:30 GMT |
|
Tue 31 11:00 local | 09:00 GMT |
|
Tue 31 10:30 local | 15:30 GMT |
|
Jun-2022 |
Wed 01 10:30 local | 15:30 GMT |
|
Thu 02 11:00 local | 09:00 GMT |
|
Fri 03 10:30 local | 15:30 GMT |
|
Sat 04 09:15 local | 07:15 GMT |
|
Sat 04 11:00 local | 09:00 GMT |
|
Sat 04 10:30 local | 15:30 GMT |
|
Mon 06 09:15 local | 07:15 GMT |
|
Wed 08 D/N 16:00 local | 11:00 GMT |
|
Wed 08 10:30 local | 15:30 GMT |
|
Thu 09 09:15 local | 07:15 GMT |
|
Thu 09 10:30 local | 15:30 GMT |
|
Fri 10 D/N 16:00 local | 11:00 GMT |
|
Sat 11 10:30 local | 15:30 GMT |
|
Sun 12 D/N 16:00 local | 11:00 GMT |
|
Sun 12 10:30 local | 15:30 GMT |
|
Tue 14 10:30 local | 15:30 GMT |
|
Wed 15 10:30 local | 15:30 GMT |
|
Fri 17 10:30 local | 09:30 GMT |
|
Sun 19 10:30 local | 09:30 GMT |
|
Wed 22 10:30 local | 09:30 GMT |
|
Jul-2022 |
Sun 10 10:00 local | 09:00 GMT |
|
Sun 10 09:30 local | 13:30 GMT |
|
Tue 12 10:00 local | 09:00 GMT |
|
Tue 12 D/N 13:00 local | 12:00 GMT |
|
Wed 13 09:30 local | 13:30 GMT |
|
Thu 14 D/N 13:00 local | 12:00 GMT |
|
Fri 15 10:00 local | 09:00 GMT |
|
Sat 16 09:30 local | 13:30 GMT |
|
Sun 17 11:00 local | 10:00 GMT |
|
Tue 19 D/N 13:00 local | 12:00 GMT |
|
Fri 22 D/N 13:00 local | 12:00 GMT |
|
Sun 24 11:00 local | 10:00 GMT |
|
Aug-2022 |
Tue 16 10:00 local | 09:00 GMT |
|
Wed 17 D/N 14:00 local | 19:00 GMT |
|
Thu 18 09:15 local | 07:15 GMT |
|
Thu 18 10:00 local | 09:00 GMT |
|
Fri 19 D/N 14:00 local | 19:00 GMT |
|
Sat 20 09:15 local | 07:15 GMT |
|
Sun 21 10:00 local | 09:00 GMT |
|
Sun 21 D/N 14:00 local | 19:00 GMT |
|
Mon 22 09:15 local | 07:15 GMT |
|
Sun 28 09:40 local | 23:40 GMT |
|
Wed 31 09:40 local | 23:40 GMT |
|
Sep-2022 |
Sat 03 09:40 local | 23:40 GMT |
|
Tue 06 D/N 14:20 local | 04:20 GMT |
|
Thu 08 D/N 14:20 local | 04:20 GMT |
|
Sun 11 D/N 14:20 local | 04:20 GMT |
|
Oct-2022 |
Thu 06 D/N 13:30 local | 08:00 GMT |
|
Sun 09 D/N 13:30 local | 08:00 GMT |
|
Tue 11 D/N 13:30 local | 08:00 GMT |
|
Nov-2022 |
Thu 17 D/N 13:50 local | 03:20 GMT |
|
Sat 19 D/N 14:20 local | 03:20 GMT |
|
Tue 22 D/N 14:20 local | 03:20 GMT |
|
Fri 25 D/N 14:00 local | 08:30 GMT |
|
Sun 27 D/N 14:00 local | 08:30 GMT |
|
Wed 30 D/N 14:00 local | 08:30 GMT |
|
Jan-2023 |
Mon 09 D/N 14:30 local | 09:30 GMT |
|
Wed 11 D/N 14:30 local | 09:30 GMT |
|
Fri 13 D/N 14:30 local | 09:30 GMT |
|
Fri 27 D/N 13:00 local | 11:00 GMT |
|
Sun 29 10:00 local | 08:00 GMT |
|
Feb-2023 |
Wed 01 D/N 13:00 local | 11:00 GMT |
|
Mar-2023 |
Wed 01 D/N 12:00 local | 06:00 GMT |
|
Fri 03 D/N 12:00 local | 06:00 GMT |
|
Mon 06 D/N 12:00 local | 06:00 GMT |
|
Fri 17 D/N 13:30 local | 08:00 GMT |
|
Sun 19 D/N 13:30 local | 08:00 GMT |
|
Tue 21 09:30 local | 07:30 GMT |
|
Wed 22 D/N 13:30 local | 08:00 GMT |
|
Thu 23 09:30 local | 07:30 GMT |
|
Sat 25 09:30 local | 07:30 GMT |
|
May-2023 |
Tue 09 10:45 local | 09:45 GMT |
|
Fri 12 10:45 local | 09:45 GMT |
|
Sun 14 10:45 local | 09:45 GMT |
|