Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nathan Bracken Out due to injured |
12-Sep-1977 | Bowler | Right | Left-arm fast-medium | |
Michael Clarke Out due to injured |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
James Hopes | 24-Oct-1978 | All Rounder | Right | Right-arm medium | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Tim Paine Wicket Keeper |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak |