Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Shahid Afridi Vice Captain |
01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Naved-ul-Hasan | 28-Feb-1978 | Bowler | Right | Right-arm medium-fast | |
Mohammad Yousuf | 27-Apr-1974 | Batsman | Right | Right-arm offbreak | |
Mohammad Asif | 20-Dec-1982 | Bowler | Left | Right-arm fast-medium | |
Mohammad Amir | 13-Apr-1992 | Bowler | Left | Left-arm fast-medium | |
Misbah-ul-Haq | 28-May-1974 | Batsman | Right | Legbreak | |
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Imran Nazir | 16-Dec-1981 | Batsman | Right | Legbreak | |
Iftikhar Anjum | 01-Dec-1980 | Bowler | Right | Right-arm medium | |
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Younis Khan Captain |
29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak |