Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Anil Mandal | 05-Feb-1991 | Batsman | Right | ||
Rajesh Pulami | 27-Aug-1992 | Batsman | Right | Legbreak googly | |
Bhuvan Karki | 28-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Karan KC | 10-Oct-1991 | All Rounder | Right | Right-arm medium | |
Amrit Bhattarai | 30-Dec-1990 | Bowler | Right | Left-arm medium | |
Sompal Kami | 02-Feb-1996 | Bowler | Right | Right-arm medium | |
Sagar Pun | 01-Mar-1993 | Bowler | Right | Right-arm offbreak | |
Basant Regmi | 06-Apr-1986 | Bowler | Right | Slow left-arm orthodox | |
Gyanendra Malla | 16-Sep-1990 | Batsman | Right | ||
Subash Khakurel | 07-Apr-1993 | Wicket Keeper | Right | ||
Ramnaresh Giri | 09-Apr-1996 | Bowler | Right | Right-arm medium-fast | |
Shakti Gauchan | 22-Apr-1984 | All Rounder | Right | Slow left-arm orthodox | |
Naresh Budayair | 15-Oct-1991 | Batsman | Right | Right-arm bowler | |
Binod Bhandari Wicket Keeper |
25-Jan-1990 | Wicket Keeper | Right | Right-arm bowler | |
Mahaboob Alam | 31-Aug-1981 | Bowler | Left | Left-arm medium | |
Pradeep Airee | 01-Sep-1992 | Batsman | Right | Right-arm medium | |
Aarif Sheikh | 05-Oct-1997 | Batsman | Right | Right-arm medium | |
Paras Khadka Captain |
24-Oct-1987 | All Rounder | Right | Right-arm medium-fast, Right-arm offbreak |