Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Stuart Binny | 03-Jun-1984 | All Rounder | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Virat Kohli Vice Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |