Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tim Ambrose Wicket Keeper |
01-Dec-1982 | Wicket Keeper | Right | ||
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Alastair Cook | 25-Dec-1984 | Batsman | Left | Right-arm slow | |
Amjad Khan | 14-Oct-1980 | Bowler | Right | Right-arm fast-medium | |
Andrew Flintoff | 06-Dec-1977 | All Rounder | Right | Right-hand bat | |
Andrew Strauss Captain |
02-Mar-1977 | Batsman | Left | Left-arm medium | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Matt Prior Wicket Keeper |
26-Feb-1982 | Wicket Keeper | Right | ||
Monty Panesar | 25-Apr-1982 | Bowler | Left | Slow left-arm orthodox | |
Owais Shah | 22-Oct-1978 | Batsman | Right | Right-arm offbreak | |
Paul Collingwood | 26-May-1976 | All Rounder | Right | Right-arm medium | |
Ryan Sidebottom | 15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
Steve Harmison | 23-Oct-1978 | Bowler | Right | Right-arm fast |