Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shivnarine Chanderpaul | 16-Aug-1974 | Batsman | Left | Legbreak | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Ramnaresh Sarwan | 23-Jun-1980 | Batsman | Right | Legbreak | |
Nikita Miller | 16-May-1982 | Bowler | Right | Slow left-arm orthodox | |
Lionel Baker | 06-Sep-1984 | Bowler | Left | Right-arm fast | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Fidel Edwards | 06-Feb-1982 | Bowler | Right | Right-arm fast | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Denesh Ramdin Vice Captain/Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Dale Richards | 16-Jul-1976 | Batsman | Right | Right-arm medium | |
Chris Gayle Captain |
21-Sep-1979 | All Rounder | Left | Right-arm offbreak |