Summary
Teams | India | England |
Dates | 15 November 2012 - 27 January 2013 | |
Captains | MS Dhoni | Alastair Cook (Test & ODIs) Eoin Morgan (T20s) |
Test series | ||
Result | England won the 4-match series 2-1 | |
Most runs | Cheteshwar Pujara (438) | Alastair Cook (562) |
Most wickets | Pragyan Ojha (20) | Graeme Swann (20) |
Player of the series | Alastair Cook (England) | |
One Day International series | ||
Result | India won the 5-match series 3-2 | |
Most runs | Suresh Raina (277) | Ian Bell (234) |
Most wickets | Ravindra Jadeja (9) | James Tredwell (11) |
Player of the series | Suresh Raina (India) | |
Twenty20 series | ||
Result | 2-match series level 1-1 | |
Most runs | MS Dhoni (62) | Alex Hales (98) |
Most wickets | Yuvraj Singh (6) | Tim Bresnan & Luke Wright (3) |
Player of the series | Yuvraj Singh (India) |
Note: Fixtures and start times are subject to change. The cricTotal.com is not responsible for any changes that may be made. No responsibility is taken by cricTotal.com for the accuracy of this information.