Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
S Badrinath | 30-Aug-1980 | Batsman | Right | Right-arm offbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast |