Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Eoin Morgan Captain |
10-Sep-1986 | Batsman | Left | Right-arm medium | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Jake Ball | 14-Mar-1991 | Bowler | Right | Right-arm fast-medium | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | |
Alex Hales | 03-Jan-1989 | Batsman | Right | Right-arm medium | |
Liam Plunkett | 06-Apr-1985 | Bowler | Right | Right-arm fast | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Joe Root | 30-Dec-1990 | Batsman | Right | Right-arm offbreak | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right |