Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Alastair Cook Captain |
25-Dec-1984 | Batsman | Left | Right-arm slow | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Jonny Bairstow | 26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Jade Dernbach | 03-Apr-1986 | Bowler | Right | Right-arm medium-fast | |
Steven Finn | 04-Apr-1989 | Batsman | Right | Right-arm medium-fast | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Samit Patel | 30-Nov-1984 | Batting All Rounder | Right | Slow left-arm orthodox | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
Jonathan Trott | 20-Apr-1981 | Batsman | Right | Right-arm medium | |
Craig Kieswetter Wicket Keeper |
28-Nov-1987 | Wicket Keeper Batsman | Right |