Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tom Banton | 11-Nov-1998 | Wicket Keeper | Right | ||
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Joe Root | 30-Dec-1990 | Batsman | Right | Right-arm offbreak | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
George Garton | 15-Apr-1997 | Batsman | Left | Left arm fast | |
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Liam Dawson | 01-Mar-1990 | All Rounder | Right | Slow left-arm orthodox | |
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Eoin Morgan Captain |
10-Sep-1986 | Batsman | Left | Right-arm medium |