Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Praveen Jayawickrama | 30-Sep-1998 | Bowler | Right | Slow left arm orthodox | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Shiran Fernando | 04-May-1993 | Bowler | Right | Right arm medium fast | |
Binura Fernando | 12-Jul-1995 | Bowler | Right | Left-arm medium-fast | |
Nuwan Pradeep | 19-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Asitha Fernando | 31-Jul-1997 | Bowler | Right | Right-arm medium-fast | |
Isuru Udana | 17-Feb-1988 | Bowling All Rounder | Right | Left-arm medium-fast | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Ishan Jayaratne | 26-Jun-1989 | All Rounder | Right | Right-arm fast-medium | |
Dhananjaya Lakshan | 05-Oct-2021 | All Rounder | Left | Right arm medium fast | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Ramesh Mendis | 07-Jul-1995 | All Rounder | Right | Right-arm offbreak | |
Wanindu Hasaranga | 29-Jul-1997 | All Rounder | Right | Legbreak | |
Dasun Shanaka | 09-Sep-1991 | All Rounder | Right | Right-arm medium | |
Charith Asalanka | 29-Jun-1997 | All Rounder | Left | Right-arm offbreak | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Pathum Nissanka | 18-May-1998 | Batsman | Right | ||
Avishka Fernando | 05-Apr-1998 | Batsman | Right | Right-arm medium-fast | |
Danushka Gunathilaka | 17-Mar-1991 | All Rounder | Left | Right-arm offbreak | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Kusal Perera Captain |
17-Aug-1990 | Wicket Keeper Batsman | Left |