Scores | Upcoming | Results |
2nd Test - West Indies v Bangladesh at Jamaica
Bangladesh won by 101 runs 2nd T20I - Zimbabwe v Pakistan at Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) |
Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Richard Gleeson | 02-Dec-1987 | Bowler | Right | Right arm Fast medium | |
Dawid Malan | 03-Sep-1987 | Batsman | Left | Legbreak | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
Phil Salt Wicket Keeper |
28-Aug-1996 | Batsman | Right | Right arm offbreak | |
Reece Topley | 21-Feb-1994 | Bowler | Right | Left-arm medium-fast | |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Craig Overton | 10-Apr-1994 | All Rounder | Right | Right-arm medium-fast | |
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Matthew Potts | 29-Oct-1998 | Bowler | Right | Right arm Fast medium | |
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Jonny Bairstow | 26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Joe Root | 30-Dec-1990 | Batsman | Right | Right-arm offbreak | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Brydon Carse | 31-Jul-1995 | Bowler | Right | Right arm fast | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Jos Buttler Captain/Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right |
Scores | Upcoming | Results |
2nd Test - West Indies v Bangladesh at Jamaica
Bangladesh won by 101 runs 2nd T20I - Zimbabwe v Pakistan at Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) |