Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Herbie Taylor Captain |
05-May-1889 | Batsman | Right | Right-arm bowler | |
Aubrey Faulkner | 17-Dec-1881 | All Rounder | Right | Legbreak googly | |
Bob Catterall | 10-Jul-1900 | Batsman | Right | Right-arm medium | |
Buster Nupen | 01-Jan-1902 | Bowler | Right | Right-arm fast-medium | |
Claude Carter | 23-Apr-1881 | Bowler | Right | Slow left-arm orthodox | |
Dave Nourse | 25-Jan-1879 | All Rounder | Left | Left-arm medium | |
Fred Susskind | 08-Jun-1891 | Wicket Keeper | Right | ||
George Hearne | 27-May-1888 | Wicket Keeper | Right | ||
George Parker | 27-May-1899 | Bowler | Right | Right-arm fast | |
Jimmy Blanckenberg | 31-Dec-1892 | Bowler | Right | Right-arm medium | |
Mick Commaille | 21-Feb-1883 | Batsman | Right | ||
Nummy Deane | 21-Jul-1895 | Batsman | Right | ||
Sid Pegler | 28-Jul-1888 | Bowler | Right | Right-arm medium, Legbreak | |
Tommy Ward Wicket Keeper |
02-Aug-1887 | Wicket Keeper | Right |