Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Young Jack Hearne | 11-Feb-1891 | All Rounder | Right | Legbreak googly | |
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
Roy Kilner | 17-Oct-1890 | All Rounder | Left | Slow left-arm orthodox | |
Percy Fender | 22-Aug-1892 | Bowler | Right | Right-arm medium, Legbreak | |
Percy Chapman | 03-Sep-1900 | Batsman | Left | ||
Patsy Hendren | 05-Feb-1889 | Wicket Keeper | Right | Right-arm slow | |
Maurice Tate | 30-May-1895 | All Rounder | Right | Right-arm medium-fast, Right-arm medium | |
Johnny Douglas | 03-Sep-1882 | All Rounder | Right | Right-arm fast-medium | |
Jack MacBryan | 22-Jul-1892 | Batsman | Right | ||
Herbert Sutcliffe | 24-Nov-1894 | Batsman | Right | Right-arm medium | |
Harry Howell | 29-Nov-1890 | Bowler | Right | Right-arm fast | |
George Wood Wicket Keeper |
22-Aug-1893 | Wicket Keeper | Right | Right-arm medium | |
George Macaulay | 07-Dec-1897 | Bowler | Right | ||
George Geary | 09-Jul-1893 | Bowler | Right | Right-arm fast-medium | |
George Duckworth Wicket Keeper |
09-May-1901 | Wicket Keeper | Right | ||
Frank Woolley | 27-May-1887 | All Rounder | Left | Left-arm medium, Slow left-arm orthodoxL | |
Ernest Tyldesley | 05-Feb-1889 | Batsman | Right | ||
Dick Tyldesley | 11-Mar-1897 | Bowler | Right | Legbreak | |
Ciss Parkin | 18-Feb-1886 | Bowler | Right | Right-arm offbreak | |
Bert Strudwick Wicket Keeper |
28-Jan-1880 | Wicket Keeper | Right | ||
Andy Sandham | 06-Jul-1890 | Batsman | Right | ||
Arthur Gilligan Captain |
23-Dec-1894 | Bowler | Right | Right-arm fast-medium |