Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Azam Khan | 10-Aug-1998 | Wicket Keeper | Right | ||
Usman Qadir | 10-Aug-1993 | Bowler | Left | Legbreak | |
Sharjeel Khan | 14-Aug-1989 | Batsman | Left | Legbreak | |
Shaheen Shah Afridi | 06-Apr-2000 | Bowler | Left | Left-arm medium | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Mohammad Wasim Jr. | 25-Aug-2001 | All Rounder | Right | Right-arm medium | |
Mohammad Rizwan Wicket Keeper |
01-Jun-1992 | Wicket Keeper | Right | ||
Mohammad Nawaz | 21-Mar-1994 | All Rounder | Left | Slow left-arm orthodox | |
Mohammad Hasnain | 05-Apr-2000 | Bowler | Right | Right-arm fast | |
Mohammad Hafeez | 17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Imad Wasim | 18-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Hasan Ali | 07-Feb-1994 | Bowler | Right | Right-arm medium-fast | |
Haris Rauf | 07-Nov-1993 | Bowler | Right | Right-arm medium-fast | |
Haider Ali | 02-Oct-2000 | Batsman | Right | ||
Fakhar Zaman | 10-Apr-1990 | Batsman | Left | Slow left-arm orthodox | |
Faheem Ashraf | 16-Jan-1994 | All Rounder | Left | Right-arm medium | |
Arshad Iqbal | 26-Dec-2000 | Bowler | Right | Right-arm medium-fast | |
Shadab Khan | 04-Oct-1998 | All Rounder | Right | Legbreak | |
Babar Azam Captain |
15-Oct-1994 | Batsman | Right | Right-arm offbreak |