Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sohaib Maqsood | 15-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Salman Agha | 23-Nov-1993 | All Rounder | Right | Right-arm offbreak | |
Usman Qadir | 10-Aug-1993 | Bowler | Left | Legbreak | |
Shaheen Shah Afridi | 06-Apr-2000 | Bowler | Left | Left-arm medium | |
Saud Shakeel | 05-Sep-1995 | Batsman | Left | Left-arm slow | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Mohammad Rizwan Wicket Keeper |
01-Jun-1992 | Wicket Keeper | Right | ||
Mohammad Nawaz | 21-Mar-1994 | All Rounder | Left | Slow left-arm orthodox | |
Mohammad Hasnain | 05-Apr-2000 | Bowler | Right | Right-arm fast | |
Imam-ul-Haq | 12-Dec-1995 | Batsman | Left | Right-arm leg-break | |
Hasan Ali | 07-Feb-1994 | Bowler | Right | Right-arm medium-fast | |
Haris Rauf | 07-Nov-1993 | Bowler | Right | Right-arm medium-fast | |
Haider Ali | 02-Oct-2000 | Batsman | Right | ||
Fakhar Zaman | 10-Apr-1990 | Batsman | Left | Slow left-arm orthodox | |
Faheem Ashraf | 16-Jan-1994 | All Rounder | Left | Right-arm medium | |
Abdullah Shafique | 20-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Shadab Khan Vice Captain |
04-Oct-1998 | All Rounder | Right | Legbreak | |
Babar Azam Captain |
15-Oct-1994 | Batsman | Right | Right-arm offbreak |