Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Will Young | 22-Nov-1992 | Batsman | Right | Right-arm offbreak | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
Blair Tickner | 13-Oct-1993 | Bowler | Right | Right-arm medium-fast | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Hamish Rutherford | 17-Apr-1989 | Batsman | Left | ||
Rachin Ravindra | 18-Nov-1999 | Batsman | Left | Slow left arm orthodox | |
Ajaz Patel | 21-Oct-1988 | Bowler | Left | Slow left-arm orthodox | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
Tom Latham | 02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Kyle Jamieson | 30-Dec-1994 | Bowler | Right | Right-arm medium | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Cam Fletcher | 01-Mar-1993 | Wicket Keeper | Right | ||
Jacob Duffy | 02-Aug-1994 | Bowler | Right | Right-arm fast-medium | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Devon Conway | 08-Jul-1991 | Batsman | Left | Right-arm medium | |
Michael Bracewell | 14-Feb-1991 | Wicket Keeper Batsman | Left | Right arm offbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Tom Blundell Wicket Keeper |
01-Sep-1990 | Wicket Keeper | Right | Right-arm offbreak | |
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak |