Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dom Bess | 22-Jul-1997 | Bowler | Right | Right-arm offbreak | |
Haseeb Hameed | 17-Jan-1997 | Batsman | Right | Legbreak | |
Ollie Robinson | 01-Dec-1993 | Bowler | Right | Right arm medium fast | |
James Bracey Wicket Keeper |
03-May-1997 | Wicket Keeper | Left | Right arm medium | |
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Olly Stone | 09-Oct-1993 | Bowler | Right | Right-arm fast | |
Dom Sibley | 05-Sep-1995 | Batsman | Right | Right-arm offbreak | |
Ollie Pope | 02-Jan-1998 | Wicket Keeper | Right | ||
Craig Overton | 10-Apr-1994 | All Rounder | Right | Right-arm medium-fast | |
Jack Leach | 22-Jun-1991 | Bowler | Left | Slow left-arm orthodox | |
Dan Lawrence | 12-Jul-1997 | Batsman | Right | Right-arm offbreak | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Zak Crawley | 03-Feb-1998 | Batsman | Right | Right-arm offbreak | |
Rory Burns | 26-Aug-1990 | Batsman | Left | Right-arm medium | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Joe Root Captain |
30-Dec-1990 | Batsman | Right | Right-arm offbreak |