Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rachin Ravindra | 18-Nov-1999 | Batsman | Left | Slow left arm orthodox | |
Will Young | 22-Nov-1992 | Batsman | Right | Right-arm offbreak | |
BJ Watling | 09-Jul-1985 | Wicket Keeper | Right | ||
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Ajaz Patel | 21-Oct-1988 | Bowler | Left | Slow left-arm orthodox | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Daryl Mitchell | 20-May-1991 | All Rounder | Right | Right-arm medium | |
Tom Latham | 02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Kyle Jamieson | 30-Dec-1994 | Bowler | Right | Right-arm medium | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Jacob Duffy | 02-Aug-1994 | Bowler | Right | Right-arm fast-medium | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Devon Conway | 08-Jul-1991 | Batsman | Left | Right-arm medium | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Tom Blundell | 01-Sep-1990 | Wicket Keeper | Right | Right-arm offbreak | |
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak |