Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brendon McCullum Captain |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Peter Fulton | 01-Feb-1979 | Batsman | Right | Right-arm medium | |
Hamish Rutherford | 17-Apr-1989 | Batsman | Left | ||
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Dean Brownlie | 30-Jul-1984 | Batsman | Right | Right-arm medium | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Mark Gillespie | 17-Oct-1979 | Bowler | Right | Right-arm fast-medium | |
Tom Latham | 02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Bruce Martin | 25-Apr-1980 | Bowler | Right | Slow left-arm orthodox | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak |