Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brendon McCullum Captain/Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Andrew Ellis | 24-Mar-1982 | All Rounder | Right | Right-arm fast-medium | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right | ||
Ian Butler | 24-Nov-1981 | Bowler | Right | Right-arm fast |