Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Matthew Potts | 29-Oct-1998 | Bowler | Right | Right arm Fast medium | |
Alex Lees | 14-Apr-1993 | Batsman | Left | Legbreak | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Craig Overton | 10-Apr-1994 | All Rounder | Right | Right-arm medium-fast | |
Saqib Mahmood | 25-Feb-1997 | Bowler | Right | Right-arm fast-medium | |
Dawid Malan | 03-Sep-1987 | Batsman | Left | Legbreak | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
Ollie Robinson | 01-Dec-1993 | Bowler | Right | Right arm medium fast | |
Ollie Pope | 02-Jan-1998 | Wicket Keeper | Right | ||
Jack Leach | 22-Jun-1991 | Bowler | Left | Slow left-arm orthodox | |
Dan Lawrence | 12-Jul-1997 | Batsman | Right | Right-arm offbreak | |
Haseeb Hameed | 17-Jan-1997 | Batsman | Right | Legbreak | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Zak Crawley | 03-Feb-1998 | Batsman | Right | Right-arm offbreak | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Rory Burns | 26-Aug-1990 | Batsman | Left | Right-arm medium | |
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Dom Sibley | 05-Sep-1995 | Batsman | Right | Right-arm offbreak | |
Dom Bess | 22-Jul-1997 | Bowler | Right | Right-arm offbreak | |
Jonny Bairstow | 26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Joe Root Captain |
30-Dec-1990 | Batsman | Right | Right-arm offbreak |