Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
KL Rahul Wicket Keeper |
18-Apr-1992 | Batsman | Right | ||
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Hanuma Vihari | 13-Oct-1993 | Batsman | Right | Right-arm offbreak | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Ajinkya Rahane Vice Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |