Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Umran Malik | 22-Nov-1999 | Bowler | Right | Right arm fast | |
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Venkatesh Iyer | 25-Dec-1994 | All Rounder | Left | Right-arm medium | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |