Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Riley Meredith | 21-Jun-1996 | Bowler | Right | Right-arm fast | |
Josh Philippe | 01-Jun-1997 | Wicket Keeper | Right | ||
Daniel Sams | 27-Oct-1992 | All Rounder | Right | Left-arm fast-medium | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Sean Abbott | 29-Feb-1992 | Bowler | Right | Right-arm medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Aaron Finch Captain |
17-Nov-1986 | Batsman | Right | Left-arm medium |