Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shayan Jahangir | 24-Dec-1994 | Wicket Keeper | Right | Right arm Medium fast | |
Yasir Mohammad | 10-Oct-2002 | Bowler | Left | Legbreak googly | |
Rahul Jariwala | 03-Jun-2004 | Wicket Keeper | Right | ||
Saiteja Mukkamalla | 09-Apr-2004 | Batsman | Right | Right arm Offbreak | |
Ali Khan | 13-Dec-1990 | Bowler | Right | Right-arm fast-medium | |
Kyle Phillip | 26-Jan-1997 | Bowler | Right | Right arm fast medium | |
Dominique Rikhi | 20-Mar-1993 | Batsman | Right | Right arm offbreak | |
Sanjay Krishnamurthi | 02-Jun-2003 | Batsman | Right | Slow left arm orthodox | |
Gajanand Singh | 03-Oct-1987 | Batsman | Left | Left arm medium | |
Abhishek Paradkar | 08-Nov-2000 | Bowler | Left | Left arm medium | |
Sushant Modani | 05-Jan-1989 | Batsman | Right | ||
Ian Holland | 03-Oct-1990 | All Rounder | Right | Right-arm medium | |
Akshay Homraj Wicket Keeper |
30-Apr-1996 | Wicket Keeper | Right | ||
Cameron Stevenson | 30-Oct-1992 | Bowler | Right | Right-arm fast-medium | |
Rusty Theron | 24-Jul-1985 | Bowler | Right | Right-arm medium-fast | |
Nisarg Patel | 20-Apr-1988 | Bowler | Right | Slow left-arm orthodox | |
Sagar Patel | 28-Apr-1997 | Batsman | Right | ||
Jasdeep Singh | 10-Feb-1993 | Bowler | Right | Right-arm medium | |
Timil Patel | 01-Dec-1983 | All Rounder | Right | Legbreak | |
Monank Patel | 01-May-1993 | Wicket Keeper | Right | ||
Xavier Marshall | 27-Mar-1986 | Batsman | Right | Right-arm offbreak | |
Jaskaran Malhotra | 04-Nov-1989 | Wicket Keeper | Right | Legbreak googly | |
Nosthush Kenjige | 02-Mar-1991 | Bowler | Right | Slow left-arm orthodox | |
Aaron Jones | 19-Oct-1994 | Batsman | Right | Legbreak googly | |
Elmore Hutchinson | 11-Aug-1982 | Bowler | Right | Left-arm fast-medium | |
Karima Gore | 25-Jun-1998 | Bowler | Right | Slow left-arm orthodox | |
Steven Taylor | 09-Nov-1993 | Batsman | Left | Right-arm offbreak | |
Saurabh Netravalkar Captain |
16-Oct-1991 | Bowler | Right | Left-arm fast-medium |