Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shaun Fouche | 14-Feb-2000 | Batsman | Right | Right arm Medium | |
Joshuan Julius | 02-Dec-1995 | Batsman | Right | Right arm Medium | |
Divan la Cock | 23-Feb-2003 | Bowler | Right | Legbreak | |
Lo-handre Louwrens Wicket Keeper |
24-Apr-1999 | Wicket Keeper | Right | ||
David Wiese | 18-May-1985 | All Rounder | Right | Right-arm medium-fast | |
Jan Nicol Loftie-Eaton | 15-Mar-2001 | Batsman | Left | Right arm medium, Legbreak | |
Ruben Trumpelmann | 01-Feb-1998 | Bowler | Right | Left arm fast | |
Michau du Preez | 03-Jan-1996 | Wicket Keeper | Right | Legbreak | |
Michael van Lingen | 24-Oct-1997 | All Rounder | Left | Left arm medium | |
Mauritius Ngupita | 13-Dec-2000 | Bowler | Right | Right-arm offbreak | |
Jan-Izak de Villiers | 06-May-2001 | Bowler | Right | Right-arm medium | |
Ben Shikongo | 08-May-2000 | Bowler | Right | Right-arm medium-fast | |
Tangeni Lungameni | 17-Apr-1992 | Bowler | Left | Left-arm medium | |
Pikky Ya France | 23-Apr-1990 | Batsman | Right | Right-arm slow | |
Craig Williams | 25-Feb-1984 | Batsman | Right | Right-arm medium | |
Christi Viljoen | 28-Oct-1987 | All Rounder | Right | Right-arm medium | |
JJ Smit | 10-Nov-1995 | Bowler | Right | Left-arm medium-fast | |
Bernard Scholtz | 10-Mar-1990 | Batsman | Right | Slow left-arm orthodox | |
JP Kotze | 23-Apr-1994 | Wicket Keeper | Left | ||
Zhivago Groenewald | 08-Jun-1993 | All Rounder | Left | Slow left-arm orthodox | |
Zane Green | 11-Oct-1996 | Wicket Keeper | Left | ||
Karl Birkenstock | 27-Mar-1996 | Batsman | Left | Right-arm fast-medium | |
Stephan Baard | 29-Apr-1992 | Batsman | Right | Right-arm medium-fast | |
Jan Frylinck Vice Captain |
06-Apr-1994 | All Rounder | Left | Left-arm fast-medium | |
Gerhard Erasmus Captain |
11-Apr-1995 | Batsman | Right | Legbreak |