Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Ashley Nurse | 22-Dec-1988 | Bowler | Right | Right-arm offbreak | |
Jonathan Carter | 16-Nov-1987 | Batsman | Left | Right-arm medium | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Rayad Emrit Captain |
08-Mar-1981 | All Rounder | Right | Right-arm medium-fast | |
William Perkins Wicket Keeper |
08-Oct-1986 | Wicket Keeper Batsman | Right | ||
Jeevan Mendis | 15-Jan-1983 | All Rounder | Left | Legbreak | |
Neil McKenzie | 24-Nov-1975 | Batsman | Right | Right-arm medium | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Dilshan Munaweera | 24-Apr-1989 | Batsman | Right | Right-arm offbreak | |
Shane Dowrich Wicket Keeper |
30-Oct-1991 | Wicket Keeper | Right | ||
Akeal Hosein | 24-Apr-1993 | Batsman | Left | Slow left-arm orthodox | |
Raymon Reifer | 11-May-1991 | All Rounder | Left | Left-arm medium-fast | |
Kyle Mayers | 08-Sep-1992 | All Rounder | Left | Right-arm medium |