Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Michael Beer | 09-Jun-1984 | Bowler | Right | Slow left-arm orthodox | |
Jason Behrendorff | 20-Apr-1990 | Bowler | Right | Left-arm fast-medium | |
Hilton Cartwright | 14-Feb-1992 | All Rounder | Right | Right-arm medium | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Brad Hogg | 06-Feb-1971 | All Rounder | Left | Slow left-arm chinaman | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Joel Paris | 11-Dec-1992 | Bowler | Left | Left-arm fast-medium | |
Ashton Turner | 25-Jan-1993 | Batsman | Right | Right-arm offbreak | |
Adam Voges Captain |
04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Sam Whiteman Wicket Keeper |
19-Mar-1992 | Wicket Keeper | Left | ||
Yasir Arafat | 12-Mar-1982 | All Rounder | Right | Right-arm medium | |
Cameron Bancroft Wicket Keeper |
19-Nov-1992 | Wicket Keeper | Right | ||
Simon Mackin | 01-Sep-1992 | Bowler | Right | Right-arm fast-medium | |
Craig Simmons | 01-Dec-1982 | Batsman | Left | Left-arm medium, Slow left-arm orthodox, Slow left-arm chinaman |