Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sushant Marathe | 16-Oct-1985 | Wicket Keeper | Left | Legbreak googly | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Jalaj Saxena | 15-Dec-1986 | All Rounder | Right | Right-arm offbreak | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Kieron Pollard Captain |
12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Marchant de Lange | 13-Oct-1990 | Bowler | Right | Right-arm medium-fast |