Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
George Bailey Captain |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Karanveer Singh | 08-Nov-1987 | All Rounder | Right | Legbreak googly | |
Lakshmipathy Balaji | 27-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Mandeep Singh | 18-Dec-1991 | All Rounder | Right | Right-arm medium | |
Rishi Dhawan | 19-Feb-1990 | All Rounder | Right | Right-arm medium-fast | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Anureet Singh | 02-Mar-1988 | Bowler | Right | Right-arm medium | |
Parvinder Awana | 19-Jul-1986 | Batsman | Right | Right-arm medium | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak |