Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Mithun Manhas | 12-Oct-1979 | All Rounder | Right | Right-arm offbreak (occ wicketkeeper) | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ishwar Pandey | 15-Aug-1989 | Bowler | Right | Right-arm medium | |
Pawan Negi | 06-Jan-1993 | All Rounder | Left | Slow left-arm orthodox | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Samuel Badree | 09-Mar-1981 | Bowler | Right | Legbreak | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right |