Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Michael Beer | 09-Jun-1984 | Bowler | Right | Slow left-arm orthodox | |
Brad Hogg | 06-Feb-1971 | All Rounder | Left | Slow left-arm chinaman | |
Burt Cockley | 03-Apr-1986 | Bowler | Right | Right-arm fast-medium | |
Simon Katich Captain |
21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Joe Mennie | 24-Dec-1988 | Bowler | Right | Right-arm fast-medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Marcus North | 28-Jul-1979 | Batsman | Left | Right-arm offbreak | |
Jason Behrendorff | 20-Apr-1990 | Bowler | Right | Left-arm fast-medium | |
Ashton Turner | 25-Jan-1993 | Batsman | Right | Right-arm offbreak | |
Liam Davis | 02-Aug-1984 | Batsman | Right | Right-arm fast-medium | |
Joel Paris | 11-Dec-1992 | Bowler | Left | Left-arm fast-medium | |
Tom Triffitt Wicket Keeper |
13-Nov-1990 | Wicket Keeper | Right | ||
Sam Whiteman Wicket Keeper |
19-Mar-1992 | Wicket Keeper | Left | ||
Hilton Cartwright | 14-Feb-1992 | All Rounder | Right | Right-arm medium |