Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steve Snell | 27-Feb-1983 | Wicket Keeper | Right | ||
Lewis Gregory | 24-May-1992 | All Rounder | Right | Right-arm fast-medium | |
Chris Jones | 05-Nov-1990 | Batsman | Right | ||
Craig Meschede | 21-Nov-1991 | All Rounder | Right | Right-arm medium-fast | |
Steve Kirby | 04-Oct-1977 | Bowler | Right | Right-arm fast-medium | |
Gemaal Hussain | 10-Oct-1983 | Bowler | Right | Right-arm medium | |
Adam Dibble | 09-Mar-1991 | Batsman | Right | Right-arm medium-fast | |
Nick Compton | 26-Jun-1983 | Batsman | Right | Right-arm offbreak | |
Alex Barrow | 06-May-1992 | Batsman | Right | Right-arm offbreak | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
Roelof van der Merwe | 31-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Alfonso Thomas | 09-Feb-1977 | Bowler | Right | Right-arm fast-medium | |
Craig Kieswetter Wicket Keeper |
28-Nov-1987 | Wicket Keeper Batsman | Right | ||
Murali Kartik | 11-Sep-1976 | Bowler | Left | Slow left-arm orthodox | |
Peter Trego | 12-Jun-1981 | All Rounder | Right | Right-arm medium | |
Arul Suppiah | 30-Aug-1983 | All Rounder | Right | Slow left-arm orthodox | |
James Hildreth | 09-Sep-1984 | Batsman | Right | Right-arm medium-fast | |
Jos Buttler | 08-Sep-1990 | Wicket Keeper | Right |