Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Sreenath Aravind | 08-Apr-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orthodox | |
Raju Bhatkal | 01-Sep-1985 | Bowler | Right | Right-arm medium | |
Arun Karthik | 15-Feb-1986 | Batsman | Right | Legbreak googly | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Mohammad Kaif | 01-Dec-1980 | Batsman | Right | Right-arm offbreak | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Jamaluddin Syed Mohammad | 03-Jun-1983 | Bowler | Left | Slow left-arm orthodox | |
Asad Pathan | 17-Jun-1984 | All Rounder | Right | Right-arm medium | |
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Tillakaratne Dilshan | 14-Oct-1976 | All Rounder | Right | Right-arm offbreak | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Dirk Nannes | 16-May-1976 | Bowler | Right | Left-arm fast-medium | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox |