Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Sarul Kanwar | 08-Nov-1987 | Batsman | Right | Right-arm offbreak | |
Rajagopal Sathish | 14-Jan-1981 | Batsman | Right | Right-arm medium | |
Murtaza Ali | 14-Oct-1986 | Batsman | Right | Right-arm medium-fast | |
Andrew Symonds | 09-Jun-1975 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Dilhara Fernando | 19-Jul-1979 | Bowler | Right | Right-arm fast-medium | |
Harbhajan Singh Captain |
03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Tirumalasetti Suman | 15-Dec-1983 | Batsman | Right | ||
Aiden Blizzard | 27-Jun-1984 | Batsman | Left | Left-arm medium | |
James Franklin | 07-Nov-1980 | Bowler | Left | Left-arm fast-medium | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Davey Jacobs Wicket Keeper |
04-Nov-1982 | Wicket Keeper | Right | Right-arm medium | |
Abu Nechim | 05-Nov-1988 | Bowler | Right | Right-arm medium-fast | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium |