Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
David Hussey Captain |
15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Shane Harwood | 01-Mar-1974 | Bowler | Right | Right-arm fast-medium | |
Brad Hodge | 29-Dec-1974 | Batsman | Right | Right-arm offbreak | |
Andrew McDonald | 15-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Bryce McGain | 25-Mar-1972 | Bowler | Right | Legbreak googly | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Dirk Nannes | 16-May-1976 | Bowler | Right | Left-arm fast-medium | |
Rob Quiney | 20-Aug-1982 | Batsman | Left | Right-arm medium | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Matthew Wade | 26-Dec-1987 | Wicket Keeper | Left | ||
Ryan Carters Wicket Keeper |
25-Jul-1990 | Wicket Keeper | Right | ||
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium |