Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
Peter George | 16-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | |
Tom Cooper | 26-Nov-1986 | Batsman | Right | Right-arm offbreak | |
Cullen Bailey | 26-Feb-1985 | Batsman | Right | Legbreak googly | |
Cameron Borgas | 01-Sep-1983 | Batsman | Right | Right-arm offbreak | |
Chris Duval | 03-Aug-1983 | Bowler | Right | Right-arm fast-medium | |
Jake Haberfield | 18-Jun-1986 | Bowler | Right | Right-arm fast-medium | |
Daniel Harris | 31-Dec-1979 | Batsman | Right | Right-arm medium | |
Michael Klinger Captain |
04-Jul-1980 | Batsman | Right | ||
Tim Ludeman Wicket Keeper |
23-Jun-1987 | Wicket Keeper | Right | ||
Graham Manou Wicket Keeper |
23-Apr-1979 | Wicket Keeper | Right | ||
Aaron O'Brien | 02-Oct-1981 | All Rounder | Left | Slow left-arm orthodox | |
Gary Putland | 10-Feb-1986 | Bowler | Right | Left-arm fast-medium |