Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Muttiah Muralitharan | 17-Apr-1972 | Bowler | Right | Right-arm offbreak | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Matthew Hayden | 29-Oct-1971 | Batsman | Left | Right-arm medium | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Shadab Jakati | 27-Nov-1980 | All Rounder | Left | Slow left-arm orthodox | |
Lakshmipathy Balaji | 27-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
S Badrinath | 30-Aug-1980 | Batsman | Right | Right-arm offbreak | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Srikkanth Anirudha | 14-Apr-1987 | Batsman | Right | ||
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
Joginder Sharma | 23-Oct-1983 | All Rounder | Right | Right-arm fast-medium | |
Justin Kemp | 02-Oct-1977 | All Rounder | Right | Right-arm fast-medium |