Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Yuvraj Singh withdraw player |
12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
S Badrinath Captain |
30-Aug-1980 | Batsman | Right | Right-arm offbreak | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Ameya Shrikhande | 25-Jul-1986 | Batsman | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ishank Jaggi | 27-Jan-1989 | Batsman | Right | Legbreak googly | |
Harshad Khadiwale | 21-Oct-1988 | Batsman | Right | Right-arm medium-fast | |
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Sunny Sohal | 10-Nov-1987 | Batsman | Right | Legbreak | |
Sudeep Tyagi | 19-Sep-1987 | Bowler | Right | Right-arm medium | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak |