Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Jon Holland | 29-May-1987 | Bowler | Right | Slow left-arm orthodox | |
George Bailey | 07-Sep-1982 | Batsman | Right | Right-arm medium | |
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Xavier Doherty | 22-Nov-1982 | Bowler | Left | Slow left-arm orthodox | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium | |
Ricky Ponting | 19-Dec-1974 | Batsman | Right | Right-arm medium | |
Peter Forrest | 15-Nov-1985 | Batsman | Right | Right-arm medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox |