Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Rahul Sharma | 30-Nov-1986 | All Rounder | Right | Legbreak googly | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Irfan Pathan | 27-Oct-1984 | Bowling All Rounder | Left | Left-arm medium-fast | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Manoj Tiwary | 14-Nov-1985 | Batsman | Right | Legbreak googly | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Gautam Gambhir | 14-Oct-1981 | Batsman | Left | Legbreak | |
Sachin Tendulkar | 24-Apr-1973 | Batsman | Right | Right-arm offbreak, Legbreak googly | |
Virender Sehwag Vice Captain |
20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |