Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Trevor Garwe | 27-Jun-1986 | Bowler | Left | Right-arm fast-medium | |
Admire Manyumwa | 28-Dec-1987 | Bowler | Right | Right-arm medium | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Charles Coventry Wicket Keeper |
08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Ed Rainsford | 14-Dec-1984 | Bowler | Right | Right-arm fast-medium | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Forster Mutizwa | 24-Apr-1985 | Wicket Keeper | Right | Right-arm offbreak | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Keith Dabengwa | 17-Apr-1980 | Batsman | Left | Slow left-arm orthodox | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Mark Vermeulen | 02-Mar-1979 | Batsman | Right | Right-arm offbreak | |
Prosper Utseya Captain |
26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Stuart Matsikenyeri | 03-May-1983 | Batsman | Right | Right-arm offbreak | |
Tawanda Mupariwa | 16-Apr-1985 | Bowler | Right | Right-arm fast-medium | |
Timycen Maruma | 19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly |