Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andrew Strauss Captain |
02-Mar-1977 | Batsman | Left | Left-arm medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Alastair Cook | 25-Dec-1984 | Batsman | Left | Right-arm slow | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Matt Prior Wicket Keeper |
26-Feb-1982 | Wicket Keeper | Right | ||
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Steven Finn | 04-Apr-1989 | Batsman | Right | Right-arm medium-fast | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Ajmal Shahzad | 27-Jul-1985 | All Rounder | Right | Right-arm medium-fast | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
Jonathan Trott | 20-Apr-1981 | Batsman | Right | Right-arm medium | |
Ryan Sidebottom added for 2nd Test |
15-Jan-1978 | Bowler | Left | Left-arm fast-medium | |
Karl Brown | 17-May-1988 | Batsman | Right | Right-arm medium |