Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Shahriar Nafees | 25-Jan-1986 | Batsman | Left | ||
Shahadat Hossain | 07-Aug-1986 | Bowler | Right | Right-arm medium-fast | |
Raqibul Hasan | 08-Oct-1987 | Batsman | Right | Legbreak | |
Nazmul Hossain | 05-Oct-1987 | Bowler | Right | Right-arm medium-fast | |
Nazimuddin | 01-Oct-1985 | Batsman | Right | Right-arm medium | |
Naeem Islam | 31-Dec-1986 | Batsman | Right | Right-arm offbreak | |
Mushfiqur Rahim | 01-Sep-1988 | Wicket Keeper | Right | ||
Mosharraf Hossain | 20-Nov-1981 | Batsman | Left | Slow left-arm orthodox | |
Mohammad Ashraful Captain |
07-Jul-1984 | Batsman | Right | Right-arm offbreak, Legbreak | |
Mehrab Hossain jnr | 08-Jul-1987 | Batsman | Left | Left-arm slow | |
Mashrafe Mortaza Vice Captain |
05-Oct-1983 | Bowler | Right | Right-arm fast-medium | |
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Junaid Siddique | 30-Oct-1987 | Batsman | Left | Right-arm offbreak | |
Farhad Reza | 16-Jun-1986 | All Rounder | Right | Right-arm fast-medium | |
Dolar Mahmud | 30-Dec-1988 | Bowler | Right | Right-arm fast-medium | |
Dhiman Ghosh Wicket Keeper |
23-Nov-1987 | Wicket Keeper | Right | ||
Alok Kapali | 01-Jan-1984 | Batsman | Right | Legbreak | |
Abdur Razzak | 15-Jun-1982 | Bowler | Left | Slow left-arm orthodox |