Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Mosaddek Hossain | 10-Dec-1995 | Batsman | Right | Right-arm offbreak | |
Muktar Ali | 10-Dec-1989 | All Rounder | Right | Right-arm medium-fast | |
Mohammad Shahid | 01-Nov-1988 | Bowler | Right | Right-arm medium-fast | |
Al-Amin Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Abu Hider | 14-Feb-1996 | Bowler | Right | Left-arm fast-medium | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Shuvagata Hom | 11-Nov-1986 | Batsman | Right | ||
Nurul Hasan | 21-Nov-1993 | All Rounder | Right | ||
Arafat Sunny | 29-Sep-1986 | Bowler | Left | Slow left-arm orthodox | |
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Sabbir Rahman | 20-Aug-1991 | Batsman | Right | Legbreak | |
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Imrul Kayes | 02-Feb-1987 | Batsman | Left | ||
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Mashrafe Mortaza Captain |
05-Oct-1983 | Bowler | Right | Right-arm fast-medium |