Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shoriful Islam | 03-Jun-2001 | Bowler | Left | Left-arm medium-fast | |
Hasan Mahmud | 12-Oct-1999 | Bowler | Right | Right-arm medium | |
Mahedi Hasan | 12-Dec-1994 | Batsman | Right | Right-arm offbreak | |
Mohammad Saifuddin | 01-Nov-1996 | All Rounder | Left | Right-arm medium-fast | |
Mehidy Hasan Miraz | 25-Oct-1997 | All Rounder | Right | Right-arm offbreak | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Taijul Islam | 07-Feb-1992 | Bowler | Left | Slow left-arm orthodox | |
Rubel Hossain | 01-Jan-1990 | Bowler | Right | Right-arm medium-fast | |
Taskin Ahmed | 03-Apr-1995 | Bowler | Left | Right-arm fast-medium | |
Soumya Sarkar | 25-Feb-1993 | All Rounder | Left | Right-arm medium-fast | |
Afif Hossain | 22-Sep-1999 | All Rounder | Left | Right-arm offbreak | |
Mahmudullah | 04-Feb-1986 | All Rounder | Right | Right-arm offbreak | |
Litton Das Wicket Keeper |
13-Oct-1994 | Batsman | Right | ||
Mohammad Mithun | 13-Feb-1990 | Wicket Keeper | Right | ||
Mushfiqur Rahim Wicket Keeper |
01-Sep-1988 | Wicket Keeper | Right | ||
Najmul Hossain Shanto | 25-Aug-1998 | Batsman | Left | Right-arm offbreak | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Tamim Iqbal Captain |
20-Mar-1989 | Batsman | Left |